$
-
≤
# IBPR BP1-RT7 day production time$0.40 - $0.50 | Min Qty 200
# CU506 12 day production time$2.62 - $3.34 | Min Qty 100
# 2013F20 5 day production time$7.64 - $14.61 | Min Qty 50
# TRO502 12 day production time$2.62 - $3.34 | Min Qty 100
# CGFT1346 7 day production time$27.21 - $32.79 | Min Qty 4
# CGFT1344 7 day production time$27.21 - $32.79 | Min Qty 4
# CVCARRYCASE 6 day production time$55.00 - $90.00 | Min Qty 1
# CB202 12 day production time$2.62 - $3.58 | Min Qty 100
# 3400 5 day production time$4.28 - $6.90 | Min Qty 50
# POUCH B037 Heavy_B0375 day production time$1.54 - $1.64 | Min Qty 150
# CGFT1253 7 day production time$26.21 - $30.79 | Min Qty 4
# BP125 5 day production time$1.79 - $2.47 | Min Qty 100
# PR125 5 day production time$1.79 - $2.47 | Min Qty 100
# 1364 15 day production time$10.08 - $10.32 | Min Qty 50
# 1201 20 day production time$1.92 - $1.98 | Min Qty 200
# 99036 3 day production time$0.97 - $1.16 | Min Qty 50
# 101979 10 day production time$34.98 - $48.59 | Min Qty 12
# 101978 10 day production time$19.98 - $27.76 | Min Qty 25
# 101977 10 day production time$39.98 - $55.54 | Min Qty 12
# 2011F10 4 day production time$6.85 - $13.78 | Min Qty 50
# AG-SBB8 9 day production time$6.89 - $9.19 | Min Qty 50
# 3135 5 day production time$9.60 - $11.77 | Min Qty 100
# XEO-785SL 7 x 8.7510 day production timeCall for Pricing
# TA-104SL 8.5 x 1110 day production time$8.45 - $10.68 | Min Qty 100
# VAR-10FC 7 x 1010 day production time$18.29 - $23.59 | Min Qty 24
# WO-600SL 7 x 1010 day production time$9.68 - $11.68 | Min Qty 100
# P020124 4 day production time$2.73 - $3.36 | Min Qty 50
# 102280 10 day production time$8.25 | Min Qty 12
# 102279 10 day production time$7.49 | Min Qty 20
# 102047 10 day production time$27.98 - $42.12 | Min Qty 20